EN ISO 5223
EN ISO 5223: Test sieves for cereals (ISO 5223:1995, including Amendment 1:1999)
- 1.00 x 20.0 mm (Oblong)
- 1.50 x 20.0 mm (Oblong)
- 1.60 x 20.0 mm (Oblong)
- 1.70 x 20.0 mm (Oblong)
- 1.80 x 20.0 mm (Oblong)
- 1.90 x 20.0 mm (Oblong)
- 2.00 x 20.0 mm (Oblong)
- 2.20 x 20.0 mm (Oblong)
- 2.25 x 20.0 mm (Oblong)
- 2.50 x 20.0 mm (Oblong)
- 2.80 x 20.0 mm (Oblong)
- 3.50 x 20.0 mm (Oblong)
- 3.55 x 20.0 mm (Oblong)
- 1.40 mm (Round)
- 1.80 mm (Round)
- 4.50 mm (Round)
EN 15587
EN 15587: Cereal and cereal products - Determination of Besatz in wheat (Triticum aestivum L.), durum wheat (Triticum durum Desf.), rye (Secale cereale L.), triticale (Triticosecale Wittmack spp.) and feed barley (Hordeum vulgare L.)
- 1.00 x 20.0 mm (Oblong)
- 1.80 x 20.0 mm (Oblong)
- 1.90 x 20.0 mm (Oblong)
- 2.00 x 20.0 mm (Oblong)
- 2.20 x 20.0 mm (Oblong)
- 3.55 x 20.0 mm (Oblong)
ISO 658
ISO 658: Oilseeds - Determination of content of impurities (ISO 658:2002)
- 0.5 mm (Round)
- 1.0 mm (Round)
- 2.0 mm (Round)
EAS 51
EAST AFRICAN STANDARD 51: Wheat grains — Specification
- 0.064 x 3/8 inch [1.63 x 9.53 mm] (Oblong)
United States of America - Grain & Dockage Test Sieves / Hand Sieves
United States Department of Agriculture & U.S. Code of Federal Regulations: Grain Sieve Requirements
Sieve Type | Perforation (mm) | Perforation (in) | Pitch (mm) | Pitch (in) | Pattern | Application |
Slotted | 0.71 x 11.91 | 0.028 x 15/32 | Canola | |||
Slotted | 0.89 x 11.91 | 0.035 x 15/32 | Canola | |||
Slotted | 1.00 x 11.91 | 0.0395 x 15/32 | Canola | |||
Oblong | 1.19 x 9.53 | 3/64 x 3/8 | 3.18 x 10.93 | 0.125 x 0.430 | End Stg. | |
Oblong | 1.19 x 8.73 | 3/64 x 11/32 | 3.18 x 10.13 | 1/8 x 0.399 | End Stg. | Flaxseed, Rye |
Slotted | 1.54 x 12.70 | 3.875/64 x ½ | 3.97 x 16.67 | 5/32 x 0.656 | End Stg. | |
Oblong | 1.63 x 9.53 | .064 x 3/8 | 3.18 x 10.86 | 1/8 x 0.9 | End Stg. | Flaxseed, Thin Oats, Rye, Wheat, Triticale |
Oblong | 1.79 x 12.70 | 4.5/64 x ½ | 3.97 x 14.29 | 5/32 x 0.563 | End Stg. | |
Slotted | 1.98 x 11.91 | 5/64 x 15/32 | 3.57 x 15.88 | 9/64 x 0.625 | End Stg. | |
Slotted | 1.98 x 19.05 | 5/64 x 3/4 | 4.76 x 23.02 | 3/16 x 29/32 | End Stg. | Barley, Malting Barley, Oats, Wheat |
Slotted | 2.18 x 19.05 | 5.5/64 x 3/4 | 4.76 x 23.02 | 3/16 x 29/32 | End Stg. | Malting Barley, Common Barley |
Slotted | 2.38 x 11.91 | 6/64 x 15/32 | 4.76 x 15.88 | 3/16 x 0.625 | End Stg. | |
Slotted | 2.38 x 19.05 | 6/64 x 3/4 | 4.76 x 23.02 | 3/16 x 29/32 | End Stg. | Plump Barley |
Slotted | 2.58 x 11.91 | 6.5/64 x 15/32 | 4.76 x 15.88 | 3/16 x 0.625 | End Stg. | |
Oblong | 3.18 x 19.05 | 8/64 x 3/4 | 6.35 x 23.02 | 1/4 x 29/32 | End Stg. | Soybeans |
Oblong | 3.57 x 19.05 | 9/64 x 3/4 | 6.35 x 23.02 | 1/4 x 29/32 | End Stg. | Soybeans, Whole Beans |
Slotted | 3.97 x 19.05 | 10/64 x 3/4 | 7.14 x 23.02 | 9/32 x 29/32 | End Stg. | |
Oblong | 3.97 x 19.05 | 10/64 x 3/4 | 7.94 x 23.02 | 5/16 x 29/32 | End Stg. | Soybeans, Whole Beans |
Slotted | 4.37 x 19.05 | 11/64 x 3/4 | 7.94 x 23.02 | 5/16 x 29/32 | End Stg. | Whole Beans |
Slotted | 4.76 x 19.05 | 12/64 x 3/4 | 7.94 x 23.02 | 5/16 x 29/32 | End Stg. | Whole Beans |
Slotted | 5.16 x 19.05 | 13/64 x 3/4 | 7.94 x 23.02 | 5/16 x 29/32 | End Stg. | |
Slotted | 5.56 x 19.05 | 14/64 x 3/4 | 11.11 x 23.02 | 0.125 x 29/32 | End Stg. | |
Square | 1.00 | 2.5/64 | Forage Kochia Seeds | |||
Triangle | 1.98 ins.circle | 5/64 ins.circle | 6.35 | 1/4 | Single | Barley, Oats, Thin Oats, Sorghum, Sunflower Seed |
Triangle | 2.26 ins.circle | .089 ins.circle | 3.40 | .134 | Double | |
Round | 0.99 | 2.5/64 | 1.91 | .075 | Stag. | Sorghum, Milled Rice, Split Peas |
Round | 1.19 | 3/64 | Stag. | Corn | ||
Round | 1.79 | 4.5/64 | 3.18 | 1/8 | Stag. | Flaxseed |
Round | 1.59 | 4/64 | 3.18 | 1/8 | Stag. | Canola, Milled Rice, Sorghum, Pecans, |
Round | 1.95 | 1/13 | Stag. | Seeds of Gras | ||
Round | 1.98 | 5/64 | 3.97 | 5/32 | Stag. | Rye, Wheat, Barley, Pistachios |
Round | 2.12 | 1/12 | 3.18 | 1/8 | Stag. | Wheat, Rye, Barley |
Round | 2.18 | 5.5/64 | 3.57 | 9/64 | Stag. | Milled Rice |
Round | 2.38 | 6/64 | 3.97 | 5/32 | Stag. | Barley, Corn, Rice, Milled Rice, Walnuts, Split Peas |
Round | 2.58 | 6.5/64 | 3.97 | 5/32 | Stag. | Brown Rice, Milled Rice, Canola |
Round | 2.78 | 7/64 | 3.97 | 5/32 | Stag. | |
Round | 3.18 | 8/64 | 4.76 | 3/16 | Stag. | Barley, Soybeans, Pecans, Almonds, Walnuts |
Round | 3.57 | 9/64 | 4.76 | 3/16 | Stag. | Lentils |
Round | 3.97 | 10/64 | 5.56 | 7/32 | Stag. | Sunflower Seeds, Split Peas |
Round | 4.76 | 12/64 | 6.35 | 1/4 | Stag. | Corn, Pecans, Barley, Wheat, Rye, Sunflower Seeds, Lentils, Split Peas, Cotton Seeds |
Round | 5.56 | 14/64 | 7.94 | 0.125 | Stag. | |
Round | 5.95 | 15/64 | 7.94 | 5/16 | Stag. | Lentils |
Round | 6.35 | 16/64 | 9.53 | 3/8 | Stag. | Pistachios, Peanuts |
Round | 6.75 | 17/64 | 9.53 | 3/8 | Stag. | Peanuts |
Round | 7.50 | 0.295 | Stag. | Frozen Peas | ||
Round | 7.94 | 20/64 | Stag. | Peanuts, Pecans, Almonds, Chick Peas | ||
Round | 8.20 | 0.32 | Stag. | Frozen Peas | ||
Round | 8.75 | 0.34 | Stag. | Frozen Peas | ||
Round | 9.53 | 24/64 | 13.49 | 17/32 | Stag. | Pistachios, Walnuts, Pecans, Almonds |
Round | 10.20 | 0.40 | Stag. | Frozen Peas | ||
Round | 11.11 | 28/64 | 15.08 | 19/32 | Stag. | Pecans |
Round | 11.91 | 30/64 | 17.46 | 11/16 | Stag. | Pistachios |
Round | 12.70 | 32/64 | Stag. | Pecans | ||
Round | 13.49 | 34/64 | Stag. | Hazelnuts | ||
Round | 13.89 | 35/64 | Stag. | Hazelnuts | ||
Round | 14.29 | 36/64 | Stag. | Pecans | ||
Round | 17.46 | 44/64 | Stag. | Hazelnuts | ||
Round | 17.86 | 45/64 | Stag. | Hazelnuts | ||
Round | 18.26 | 46/64 | Stag. | French Plums | ||
Round | 18.65 | 47/64 | Stag. | Hazelnuts | ||
Round | 19.05 | 48/64 | Stag. | Hazelnuts | ||
Round | 19.45 | 49/64 | Stag. | Hazelnuts | ||
Round | 22.22 | 56/64 | Stag. | Non-French Plums, Hazelnuts | ||
Round | 23.81 | 60/64 | Stag. | Walnuts | ||
Round | 28.97 | 73/64 | Stag. | Walnuts | ||
Round | 29.36 | 74/64 | Stag. | Walnuts | ||
Round | 30.18 | 76/64 | Stag. | Walnuts | ||
Round | 30.56 | 77/64 | Stag. | Walnuts | ||
Round | 38.10 | 96/64 | Stag. | Walnuts | ||
Round | 1.98 | .781 | 3.97 | 5/32 | Stag. | Rice No. 5 |
Round | 2.39 | .0940 | 3.97 | 5/32 | Stag. | Rice No. 6 |
Round | 3.43 | .1350 | 4.76 | 3/16 | Stag. | Rice No. 0.135 |
Round | 3.97 | .1563 | 6.35 | 1/4 | Stag. | Rice No. 10 |
Round | 4.76 | .1875 | 6.35 | 1/4 | Stag. | Rice No. 12 |
Canadian Grain Commission
Specifications for Sieves: Sieves for assessing dockage and grading factors
Sieve Type | Sieve Designation | Perforation (mm) | Perforation (in) | Application |
Slotted / Oblong | No. 4.5 | 1.79 x 12.70 | 4½/64 x 1/2 | Wheat |
Slotted / Oblong | No. 5 | 1.98 x 19.05 | 5/64 x 3/4 | Barley, Oats |
Slotted / Oblong | No. 6 | 2.38 x 19.05 | 6/64 x 3/4 | Barley, Buckwheat, Safflower seed |
Slotted / Oblong | No. 8 | 3.18 x 19.05 | 8/64 x 3/4 | Buckwheat, Peas, Beans, Fababeans |
Slotted / Oblong | No. 9 | 3.57 x 19.05 | 9/64 x 3/4 | Peas, Beans, Fababeans |
Slotted / Oblong | No. 11 | 4.37 x 19.05 | 11/64 x 3/4 | Peas, Beans, Fababeans |
Slotted / Oblong | No. 12 | 4.76 x 19.05 | 12/64 x 3/4 | Chick Peas |
Slotted / Oblong | No. 14 | 5.55 x 19.05 | 14/64 x 3/4 | Chick Peas |
Slotted / Oblong | No. 16 | 6.35 x 19.05 | 16/64 x 3/4 | Chick Peas |
Slotted / Oblong | No. .028 | 0.71 x 11.90 | 0.028 x 15/32 | Canola, Mustard Seed |
Slotted / Oblong | No. .032 | 0.81 x 11.90 | 0.032 x 15/32 | Canola, Mustard Seed |
Slotted / Oblong | No. .035 | 0.89 x 11.90 | 0.035 x 15/32 | Canola, Mustard Seed |
Slotted / Oblong | No. .038 | 0.96 x 11.90 | 0.038 x 15/32 | Canola, Mustard Seed |
Slotted / Oblong | No. .040 | 1.02 x 11.90 | 0.040 x 15/32 | Canola, Mustard Seed |
Round | No. 4.5 | 1.79 | 4½/64 | Wheat, Rye, Barley, Oats, Triticale, Mixed Grain, Flaxseed, Buckwheat, Peas, Canary Seeds, Feed Grain |
Round | No. 5 | 1.98 | 5/64 | Canola, Flaxseed |
Round | No. 5.5 | 2.18 | 5½/64 | Canola, Mustard Seed |
Round | No. 6 | 2.38 | 6/64 | Canola, Mustard Seed |
Round | No. 6.5 | 2.58 | 6½/64 | Canola, Mustard Seed |
Round | No. 7 | 2.78 | 7/64 | Canola, Mustard Seed |
Round | No. 7.5 | 2.98 | 7½/64 | Canola, Mustard Seed |
Round | No. 8 | 3.18 | 8/64 | Soybeans |
Round | No. 8.5 | 3.37 | 8½/64 | |
Round | No. 9 | 3.57 | 9/64 | Lentils |
Round | No. 10 | 3.97 | 10/64 | Sunflower Seeds, Lentils |
Round | No. 11 | 4.37 | 11/64 | Yellow Peas |
Round | No. 12 | 4.76 | 12/64 | Corn, Lentils |
Round | No. 14 | 5.56 | 14/64 | Yellow Peas, Corn, Lentils |
Round | No. 15 | 5.95 | 15/64 | Large Buckwheat, Safflower seed, Lentils |
Round | No. 16 | 6.35 | 16/64 | |
Round | No. 17 | 6.75 | 17/64 | |
Round | No. 18 | 7.14 | 18/64 | Sunflower Seeds, Chick Peas |
Round | No. 20 | 7.94 | 20/64 | |
Round | No. 21 | 8.33 | 21/64 | |
Round | No. 22 | 8.73 | 22/64 | |
Round | No. 24 | 9.52 | 24/64 | Sunflower Seeds |
Round | No. 8.0 mm | 8.00 | N/A | Chick Peas |
Round | No. 9.0 mm | 9.00 | N/A | Chick Peas |
Round | No. 10.0 mm | 10.00 | N/A | Chick Peas |
Buckwheat | No. 5 | triangle with 1.98 mm ins. Circle | triangle with 0.078-in ins. Circle | Wheat, Rye, Barley, Oats, Triticale, Mixed Grain, Buckwheat, Feed Grain |
Buckwheat | No. 6 | triangle with 2.26 mm ins. Circle | triangle with 0.089-in ins. Circle | Wheat, Rye, Barley, Oats, Triticale, Mixed Grain, Buckwheat, Sunflower Seeds, Safflower seed, Feed Grain |
Wire Cloth | No. 3 x 16 | 3 x 16 mesh per 25.4 mm | 3 x 16 wire mesh per inch | Flaxseed |
Wire Cloth | No. 4 x 14 | 4 x 14 mesh per 25.4 mm | 4 x 14 wire mesh per inch | Flaxseed |
Wire Cloth | No. 10 x 10 | 10 x 10 mesh per 25.4 mm | 10 x 10 wire mesh per inch | Wheat |
Wire Cloth | No. 9 x 9 | 9 x 9 mesh per 25.4 mm | 9 x 9 wire mesh per inch | Barley, Triticale, Lentils |