We appreciate your interest in our test sieve solutions for cereals. Our ISO 5223 eStore offers worldwide shipping options via DHL or UPS insured parcel. Please refer to the information below on delivery time and shipping availability and also please note our cancellation policy below.
Order Cancellation Policy
We reserve the explicit right to cancel & refund any order within three business days of purchase in the event the purchased shipping option cannot be arranged for any reason not limited to unavailability of shipping to the destination due to unforeseen circumstances (i.e. restriction of air travel, export embargoes, customs issues, higher power, etc.). In such an event, the full order payment will be refunded via the payment option selected during checkout.
Current Shipping Availability Status
* Update 04/2025 for shipments to the United States: Due to changes in import customs clearance in the USA, there may currently be delays in delivery times.
Delivery Time
We typically ship orders within five to eight business days after confirmation of full payment receipt - the DHL shipping time shown above & below are for the transit of the goods only. Unless specified, we deliver via DHL parcel and refer to DHL for information on current shipping runtime from Germany to the destination country. Way may opt to ship products via UPS if it is deemed to be more reliable and/or quicker for the destination country. The table below lists the current estimates for shipping runtimes as of January 2025, however, all listed estimates are subject to change due to availability of air and sea travel.
Destination Country | Estimated max. Shipping Time, per DHL (Days) |
Afghanistan | 19 |
Albania | 16 |
Algeria | 15 |
American_Samoa | 12 |
Andorra | 10 |
Angola | 16 |
Antigua_and_Barbuda | 19 |
Argentina | 13 |
Armenia | 21 |
Australia | 17 |
Austria | 2 |
Azerbaijan | 12 |
Bahrain | 12 |
Bangladesh | 19 |
Barbados | 14 |
Belarus | 9 |
Belgium | 2 |
Belize | 19 |
Benin | 19 |
Bhutan | 14 |
Bolivia | 14 |
Bosnia_and_Herzegovina | 12 |
Botswana | 14 |
Brazil | 25 |
Brunei | 12 |
Bulgaria | 5 |
Burkina_Faso | 16 |
Burundi | 16 |
Cambodia | 13 |
Cameroon | 16 |
Canada | 11 |
Cape_Verde | 19 |
Central_African_Republic | 14 |
Chad | 14 |
Chile | 18 |
China | 13 |
Colombia | 28 |
Comoros | 16 |
Costa_Rica | 12 |
Croatia | 3 |
Cuba | 22 |
Cyprus | 12 |
Czech_Republic | 3 |
Democratic_Republic_of_the_Congo | 14 |
Denmark | 3 |
Djibouti | 16 |
Dominica | 16 |
Dominican_Republic | 24 |
East_Timor | 12 |
Egypt | 14 |
El_Salvador | 14 |
Equatorial_Guinea | 19 |
Eritrea | 12 |
Estonia | 4 |
Ethiopia | 12 |
Faroe_Islands | 15 |
Federated_States_of_Micronesia | > 30 |
Fiji | > 30 |
Finland | 5 |
France | 3 |
Gabon | 14 |
Gambia | 14 |
Georgia | 19 |
Germany | 0 |
Ghana | 14 |
Greece | 6 |
Greenland | 15 |
Grenada | 19 |
Guam | 15 |
Guatemala | 14 |
Guinea | 15 |
Guinea_Bissau | 16 |
Guyana | 19 |
Haiti | 14 |
Honduras | 14 |
Hungary | 3 |
Iceland | 18 |
India | 18 |
Indonesia | 15 |
Iran | 21 |
Iraq | 19 |
Ireland | 6 |
Italy | 4 |
Ivory_Coast | 12 |
Jamaica | 14 |
Japan | 11 |
Jordan | 12 |
Kazakhstan | 15 |
Kenya | 14 |
Kiribati | > 30 |
Kosovo | 10 |
Kuwait | 12 |
Kyrgyzstan | 19 |
Laos | 19 |
Latvia | 4 |
Lebanon | 26 |
Lesotho | 14 |
Liberia | 16 |
Libya | 16 |
Liechtenstein | 6 |
Lithuania | 6 |
Luxembourg | 3 |
Macedonia | 15 |
Madagascar | 16 |
Malawi | 16 |
Malaysia | 12 |
Maldives | 16 |
Mali | 14 |
Malta | 10 |
Marshall_Islands | > 30 |
Mauritania | 14 |
Mauritius | 10 |
Mexico | 31 |
Moldova | 13 |
Monaco | 4 |
Mongolia | 19 |
Montenegro | 10 |
Morocco | 12 |
Mozambique | 14 |
Myanmar | 14 |
Namibia | 12 |
Nauru | > 30 |
Nepal | 14 |
Netherlands | 2 |
New_Zealand | 20 |
Nicaragua | 14 |
Niger | 15 |
Nigeria | 14 |
Northern_Cyprus | 12 |
Northern_Mariana_Islands | 12 |
Norway | 7 |
Oman | 12 |
Pakistan | 11 |
Palau | 12 |
Panama | 12 |
Papua_New_Guinea | 15 |
Paraguay | 14 |
Peru | 15 |
Philippines | 19 |
Poland | 3 |
Portugal | 5 |
Puerto_Rico | 14 |
Qatar | 12 |
Republic_of_Congo | 14 |
Republic_of_Serbia | 14 |
Romania | 4 |
Rwanda | 14 |
Saint_Kitts_and_Nevis | 14 |
Saint_Lucia | 14 |
Saint_Vincent_and_the_Grenadines | 14 |
Samoa | > 30 |
San_Marino | 8 |
Sao_Tome_and_Principe | 15 |
Saudi_Arabia | 11 |
Senegal | 15 |
Seychelles | 13 |
Sierra_Leone | 15 |
Singapore | 10 |
Slovakia | 3 |
Slovenia | 3 |
Solomon_Islands | > 30 |
Somalia | 17 |
Somaliland | 17 |
South_Africa | 19 |
South_Korea | 11 |
South_Sudan | 14 |
Spain | 4 |
Sri_Lanka | 12 |
Suriname | 14 |
Swaziland | 13 |
Sweden | 4 |
Switzerland | 6 |
Taiwan | 13 |
Tajikistan | 14 |
Thailand | 10 |
The_Bahamas | 14 |
Togo | 14 |
Tonga | > 30 |
Trinidad_and_Tobago | 14 |
Tunisia | 12 |
Turkey | 14 |
Turkmenistan | 14 |
Tuvalu | > 30 |
Uganda | 14 |
United_Arab_Emirates | 10 |
United_Kingdom | 4 |
United_Republic_of_Tanzania | 14 |
United_States_of_America | 11* |
United_States_Virgin_Islands | 12 |
Uruguay | 14 |
Uzbekistan | 14 |
Vanuatu | > 30 |
Vatican | 10 |
Venezuela | 14 |
Vietnam | 20 |
Western_Sahara | 12 |
Zambia | 15 |
Zimbabwe | 13 |
Expedited Shipping Options
If you require express shipping options, please contact us directly for an individual quote.
Excluded Country List
The following countries are currently not serviceable by the Blau-Metall ISO 5223 eStore. Please contact us directly if you require shipping options.
- Germany (Customers can order from our German-language store which also ships to all EU / EEA countries + the United Kingdom: https://analysensiebe.de/shop/)
- Ecuador
- French Polynesia
- Israel & Autonomous Palestinian Territories
- Lebanon
- New Caledonia
- Niue
- North Korea
- Russia
- South Sudan
- Sudan
- Syria
- Tokelau
- Tonga
- Ukraine
- Yemen